Catalina 34
Slip B-26

Link to Pisces Boat Information Book (BIB)
Link to Pisces user checklists
- Sleeps 6
- Heat pump for air conditioning and heat
- standard head with shower
- Fresh water cockpit shower
- Swim ladder
- Range-stove fueled with compressed natural gas
- All USCG required equipment
- Lifesling
- Crew overboard buoy light
- Furling headsail
- VHF radio
- Autohelm
- Anchor windlass–manual
- Anchor washdown system
| Displacement | 11,950 lbs | |
| Ballast | 5000 lbs | |
| Build year | 1986 | |
| Engine: | Universal 25; 21 hp | |
| Builder | Catalina Yachts | |
| Length Overall (LOA) | 34′ 6″ | |
| Length Waterline (LWL) | 29′ 10″ | |
| Draft | 5′ | |
| Beam | 11′ 9″ | |
| Fuel Capacity | 25 gal. | |
| Fresh Water Capacity | 77 gal | |
| Holding Tank | 23 gallon | |
| Head | Jabsco Manual | |
| VHF | West Marine VHF550 (Digital Selective Calling [DSC] Transceiver) | Uniden WHAM X (Wireless Handheld Access Microphone) |
| Autopilot | Autohelm 4000 | |
| Batteries (N=4) | 4 AGM 12 v | 248 amp hours |
| Wind instrumentation | Raymarine i60 | |
| Galley range | GSI (Gas Systems. Inc.) 2-burner CNG stove with oven | Compressed natural gas |
| Refrigeration/Ice box | Nova Kool New 2017 | New 2017 |
| HVAC | 120V AC Marine Air air conditioning/heat system | shore power only; new 2014 |
| Sails | ||
| Main | National Sail Supply | |
| Jib 135% | Quantum Sail Design, Annapolis | Schaefer 2100 roller furling |
| Windlass | Yes | |
| Anchor Washdown | Pentair (formerly Shur-Flo) Blaster II 12 VDC 3.5 GPM |


You must be logged in to post a comment.